<acronym id="a1l38"><strong id="a1l38"><address id="a1l38"></address></strong></acronym>
    <p id="a1l38"><strong id="a1l38"><small id="a1l38"></small></strong></p>

        <acronym id="a1l38"><strong id="a1l38"><address id="a1l38"></address></strong></acronym>
        <td id="a1l38"></td>

      1. <object id="a1l38"><nav id="a1l38"><noframes id="a1l38">
      2. <big id="a1l38"><ruby id="a1l38"></ruby></big>
        1 2 3

        Funds Product Gallery

        Fund Name NAV Date NAV Accumulated Fluctuation
        MSHF Quality Life 2019-11-01 1.9290 1.9290 1.15%
        MSHF Aggressive Growth 2019-11-01 1.7090 1.7090 1.12%
        MSHF Multi-strategy 2019-11-01 0.8490 0.8490 1.68%
        MSHF Smart Beta Mid/Small Cap Elasticity Fund 2019-11-01 0.7970 0.7970 0.92%
        Fund Name NAV Date NAV Accumulated Fluctuation
        MSHF Basic 2019-11-01 1.1871 2.7321 1.91%
        MSHF Resources 2019-11-01 1.0802 3.9068 1.23%
        MSHF Leading 2019-11-01 1.9628 1.9628 1.26%
        MSHF Growth 2019-11-01 2.6830 3.0550 2.30%
        MSHF Consumer-Led 2019-11-01 0.7978 0.7978 1.96%
        MSHF Factor 2019-11-01 1.0840 2.1010 0.84%
        MSHF Theme 2019-11-01 2.2970 2.7770 2.00%
        MSHF Quantification 2019-11-01 1.6420 2.0420 1.61%
        MSHF New Opportunity 2019-11-01 0.9830 0.9830 0.72%
        MSHF Healthcare Fund 2019-11-01 1.6110 1.6110 1.19%
        MSHF New Trend Fund 2019-11-01 0.9082 0.9082 0.46%
        MSHF Innovation Fund 2019-11-01 0.8605 0.8605 0.88%
        MSHF Technology Fund 2019-11-01 0.9005 0.9005 0.41%
        Fund Name NAV Date NAV Accumulated Fluctuation
        MSHF SZSE 300 2019-11-01 1.4710 1.4710 1.80%
        Fund Name NAV Date NAV Accumulated Fluctuation
        MSHF Enhanced Bond 2019-11-01 1.8647 1.8997 0.16%
        MSHF Income Bond A 2019-11-01 1.8790 1.8790 0.11%
        MSHF Income Bond C 2019-11-01 1.8200 1.8200 0.17%
        MSHF Dual-Benefit A 2019-11-01 1.1940 1.4580 0.08%
        MSHF Dual-Benefit C 2019-11-01 1.1740 1.4380 0.09%
        MSHF 18-month Enhanced 2019-11-01 1.0580 1.5240 -0.09%
        MSHF 18-month Advanced A 2019-11-01 1.3040 1.4040 -0.08%
        MSHF 18-month Advanced C 2019-11-01 1.2780 1.3780 -0.16%
        MSHF Quality Bond A 2019-11-01 1.1130 1.2940 0.00%
        MSHF Quality Bond C 2019-11-01 1.0950 1.2760 0.00%
        MSHF 18-month Incremental A 2019-11-01 1.0960 1.2020 0.00%
        MSHF 18-month Incremental C 2019-11-01 1.0800 1.1850 0.00%

        Company Overview

        Morgan Stanley Huaxin Fund Management Co., Ltd. (Morgan Stanley Huaxin Funds)has changed registration with the Industry and Commerce Bureau on June 12, 2008 and is now Sino-foreign joint venture fund management company(formerly known as Jutian Fund Manage

        Learn more >>
        天天好逼综合网,91福利导航,色中色拉风影院,狠狠干干干